FAQ
What are the different sizes for dresses?
| SIZE | AUST | US | UK | FRANCE | ITALY |
| XS | 6 | 0 | 4 | 32 | 36 |
| S | 8 | 2 | 6 | 34 | 38 |
| M | 10 | 4 | 8 | 36 | 40 |
| L | 12 | 6 | 10 | 38 | 42 |
What are the different sizes for shoes?
| 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||
| Australia | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | ||||||
| UK | 4 | 5 | 6 | 7 | 8 |



